Courses
Courses We Offer
- Data Analyst (DA)
- Data Science (DS)
- Business Analyst (BA)
- Front End Developer (FE)
- Back End Developer (BE)
- Full Stack Developer (FS)
- Data Engineering (DE)
- Cloud Engineer
Skill Category | Importance | Description |
---|---|---|
Data Analysis Tools | 30% | Excel, SQL, Python, Power BI, Tableau – Core technical tools for analysis. |
Data Visualization | 20% | Presenting data through dashboards & reports (Power BI, Tableau, Seaborn). |
Statistics & Mathematics | 15% | Probability, Hypothesis Testing, Regression – Critical for data modeling. |
Business Intelligence (BI) | 10% | Understanding business requirements & KPI Reporting. |
Data Cleaning & Preparation | 10% | Data wrangling using Excel, Pandas & SQL. |
Soft Skills (Communication & Storytelling) | 10% | Converting data insights into actionable decisions. |
ETL & Data Warehousing | 5% | Building pipelines & extracting data from various sources. |
Cloud Platforms & Big Data | 5% | Working with AWS, GCP, Azure & BigQuery (Optional but trending). |
Skill Category | Importance | Description |
---|---|---|
Programming & Scripting | 25% | Python (NumPy, Pandas, Scikit-learn, TensorFlow), R, SQL – Core languages for data manipulation, analysis & modeling. |
Machine Learning & AI | 20% | Supervised, Unsupervised Learning, Deep Learning, Neural Networks, NLP. |
Data Visualization | 15% | Tableau, Power BI, Matplotlib, Seaborn – Presenting insights. |
Statistics & Mathematics | 15% | Probability, Linear Algebra, Hypothesis Testing, Regression Analysis. |
Big Data & Cloud Technologies | 10% | Spark, Hadoop, AWS, Google BigQuery, Azure. |
Data Cleaning & Processing | 10% | Data wrangling using Pandas, NumPy, and SQL. |
Soft Skills (Communication & Storytelling) | 5% | Presenting insights to stakeholders, Critical Thinking. |
Skill Category | Importance | Description |
---|---|---|
Business Analysis Tools | 30% | Excel (Advanced), Power BI, Tableau, Google Sheets for data analysis and visualization. |
Requirement Gathering & Documentation | 20% | Creating BRD, SRS, and Use Case Documents. |
Communication & Stakeholder Management | 15% | Conducting meetings, gathering requirements, and presenting reports to stakeholders. |
SQL & Data Analysis | 15% | Writing basic to intermediate SQL queries for data extraction and analysis. |
Agile & Scrum Methodologies | 10% | Creating user stories, working in sprints, and conducting daily stand-ups. |
Process Mapping & Workflow Design | 5% | Creating flowcharts and business process diagrams using tools like Lucidchart or Visio. |
Problem Solving & Critical Thinking | 5% | Analyzing business problems and suggesting solutions. |
Skill Category | Importance | Description |
---|---|---|
HTML, CSS & JavaScript | 30% | Core frontend building blocks for web development. |
Modern Frameworks (React.js, Angular, Vue.js) | 25% | Most companies now prefer React.js or Angular for frontend development. |
Version Control (Git, GitHub) | 10% | Code collaboration & version management. |
Responsive Design & CSS Frameworks | 10% | Tailwind CSS, Bootstrap, Media Queries for mobile-first design. |
API Integration | 10% | REST APIs, GraphQL for backend communication. |
Testing & Debugging | 5% | Jest, Cypress, Chrome DevTools. |
Soft Skills (Collaboration, Communication) | 5% | Working with teams, explaining technical solutions to non-technical stakeholders. |
Performance Optimization | 5% | Lazy Loading, Code Splitting, Lighthouse Performance Testing. |
Skill Category | Importance | Description |
---|---|---|
Programming Languages | 30% | Core backend languages like Python, Node.js, Java, PHP, C#, Go |
Databases (SQL & NoSQL) | 20% | MySQL, PostgreSQL, MongoDB, Redis |
API Development (REST & GraphQL) | 15% | Designing and consuming APIs for client-server communication |
Authentication & Authorization | 10% | JWT, OAuth, Session Management |
Cloud Services & Deployment | 10% | AWS, Google Cloud, Azure, Docker |
Version Control (Git, GitHub) | 5% | Code versioning and collaboration |
Testing & Debugging | 5% | Postman, Jest, Mocha |
Data Structures & Algorithms | 5% | Optimizing performance and scalability |
Skill Category | Importance | Description |
---|---|---|
Frontend Development | 30% | HTML, CSS, JavaScript, React.js, Angular, or Vue.js – Building user interfaces. |
Backend Development | 30% | Node.js, Express.js, Django, Spring Boot – Building server-side applications. |
Databases (SQL & NoSQL) | 15% | MongoDB, MySQL, PostgreSQL – Storing and managing data. |
API Development & Integration | 10% | RESTful APIs, GraphQL, JWT Authentication. |
Version Control & CI/CD | 5% | Git, GitHub, Jenkins, Docker. |
Cloud Deployment & Hosting | 5% | AWS, Heroku, Firebase, Docker. |
Testing & Debugging | 5% | Jest, Mocha, Postman, Chrome DevTools. |
Skill Category | Importance | Description |
---|---|---|
Programming & Scripting | 25% | Python, SQL, Scala, or Java – Core languages for ETL pipelines and data manipulation. |
Data Warehousing & ETL | 20% | Building ETL pipelines with tools like Apache Airflow, Talend, Informatica, or AWS Glue. |
Cloud Platforms (AWS, GCP, Azure) | 15% | Deploying and managing data pipelines in the cloud. |
Databases (SQL & NoSQL) | 15% | Working with Relational (MySQL, PostgreSQL) & NoSQL (MongoDB, Cassandra) databases. |
Big Data Technologies | 10% | Apache Spark, Hadoop, Google BigQuery – Handling large-scale data processing. |
Data Modeling | 10% | Designing data architecture, ER Diagrams, and normalization techniques. |
Version Control & CI/CD | 5% | Git, Jenkins, Docker for code deployment and pipeline automation. |
Skill Category | Importance | Description |
---|---|---|
Cloud Platforms (AWS, Azure, GCP) | 30% | Mastering at least one cloud provider like AWS, Azure, or Google Cloud. |
Networking & Security | 20% | VPC, VPN, IAM, Firewalls, and Cloud Security Best Practices. |
Infrastructure as Code (IaC) | 15% | Automating infrastructure deployment with Terraform, AWS CloudFormation, or Ansible. |
Linux & Operating Systems | 10% | Working with Linux-based servers and command-line administration. |
CI/CD Pipelines | 10% | Jenkins, GitHub Actions, or AWS CodePipeline for automated deployments. |
Containers & Orchestration | 10% | Docker, Kubernetes, AWS ECS, or Azure AKS. |
Scripting & Automation | 5% | Python, Bash, or PowerShell for automation tasks. |
Technologies You Will Learn
Frequently Asked
Flawless provides a diverse range of courses across various subjects, including technology, business, the arts, and personal development.
Yes, many courses are designed for beginners, while others cater to intermediate and advanced learners. Each course description specifies the intended skill level.
To enroll, create an account on the Flawless platform, browse the course catalog, select your desired course, and follow the enrollment instructions.
Course pricing varies depending on the content and duration. Some courses may be free, while others require a one-time payment or subscription.
Yes, upon enrollment, you receive a lifetime access license to the course content, allowing you to revisit the material at any time.
Currently, course materials are accessible online through the Flawless platform. Offline access options may vary by course.
Flawless offers a refund policy within a specified period after enrollment. Refer to the platform’s refund policy for detailed information.
For assistance, reach out to Flawless’s customer support through the contact options provided on their website.
Some courses may require you to meet certain conditions, which you can find in the course details. Make sure you meet these before signing up.
Many courses offer assessments to test your knowledge and provide certifications upon successful completion. Details are available in the course information.